Federal Documents Online
Scottsbluff Public Library has been a Congressionally designated Depository Library for federal government documents since 1925. The following list is a selection of United States documents that are available on the Internet. For documents in our collection in paper and microfiche format, and for Nebraska microfiche documents, please check our Catalog. We are continuing to add document records to the catalog, but if you do not find what you a looking for, please ask at the Information Desk so we can check our older records.
To search for other federal documents try GPO Access. To return to the library home page, click here.
The following listing is in Superintendent of Documents classification order, based on agency hierarchy.
AGRICULTURE DEPARTMENT
| A 1.34/6: | Statistical Highlights of U.S. Agriculture (annual) | http://purl.access.gpo.gov/GPO/LPS3899 |
| A 1.47: | Agricultural Statistics | http://www.usda.gov/nass/pubs/agstats.htm |
| A 1.57: | USDA News | http://purl.access.gpo.gov/GPO/LPS432 |
| A 1.75: | Agriculture Information Bulletin (Index) | http://purl.access.gpo.gov/GPO/LPS40058 |
Forest Service
| A 13.10: | Land Areas of the National Forest System (annual) | http://purl.access.gpo.gov/GPO/LPS6710 |
| A 13.32: | Fire Management Today (quarterly) | http://purl.access.gpo.gov/GPO/LPS27430 |
| A 13.83: | Grazing Statistical Summary | http://purl.access.gpo.gov/GPO/LPS15791 |
| A 13.110/19: | Wildland Waters (quarterly) | http://purl.access.gpo.gov/GPO/LPS23328 |
| A 13.139: | Eco-Report | http://purl.access.gpo.gov/GPO/LPS35236 |
| A 13.151/7: | Research Accomplishments (Rocky Mountain Research Station) (annual) | http://purl.access.gpo.gov/GPO/LPS18840 |
National Agriculture Library
| A 17.18/5: | List of Journals Indexed in AGRICOLA (annual) | http://purl.access.gpo.gov/GPO/LPS19311 |
| A 17.23: | Agricultural Libraries Information Notes (monthly) | http://www.nal.usda.gov/NewAlin/ |
| A 17.32: | Educational and Training Opportunities in Sustainable Agriculture (annual) | http://purl.access.gpo.gov/GPO/LPS2755 |
Natural Resources Conservation Service
| A 57.75: | Conservation and Your Community | http://purl.access.gpo.gov/GPO/LPS22289 |
| A 57.77: | Soil Quality Information Sheets | http://purl.access.gpo.gov/GPO/LPS24611 |
| A 57.59: | Watershed Planning and You! (quarterly) | http://purl.access.gpo.gov/GPO/LPS23767 |
Foreign Agricultural Service
| A 67.7/3: | AgExporter (monthly) | http://purl.access.gpo.gov/GPO/LPS19216 |
| A 67.52: | America the Bountiful (quarterly) | http://purl.access.gpo.gov/GPO/LPS31257 |
Agricultural Research Service
| A 77.518: | Food & Nutrition Research Briefs | http://purl.access.gpo.gov/GPO/LPS3028 |
| A 77.715: | USDA National Nutrient Database for Standard Reference (annual) | http://purl.access.gpo.gov/GPO/LPS4479 |
Agricultural Marketing Service
| A 88.11/2: | Weekly Cotton Market Review | http://purl.access.gpo.gov/GPO/LPS3509 |
| A 88.17/10: | Weekly National Carlot Meat Report | http://purl.access.gpo.gov/GPO/LPS30807 |
| A 88.18/4-3: | California Grain and Feed Report (weekly) | http://purl.access.gpo.gov/GPO/LPS30774 |
| A 88.18/4-5: | Feed Market News, Pacific Northwest Weekly Edition | http://purl.access.gpo.gov/GPO/LPS30793 |
| A 88.18/9: | Rice Market News (weekly) | http://purl.access.gpo.gov/GPO/LPS4252 |
| A 88.18/22-2: | Grain Market News, Pacific Northwest Weekly Edition | http://purl.access.gpo.gov/GPO/LPS30791 |
| A 88.18/29: | Northwest Commodity Corner | http://purl.access.gpo.gov/GPO/LPS30789 |
| A 88.23: | Molasses Market News | http://purl.access.gpo.gov/GPO/LPS3304 |
| A 88.65: | Bean Market News | http://purl.access.gpo.gov/GPO/LPS29674 |
| A 88.68: | Grain Transportation Report (weekly) | http://purl.access.gpo.gov/GPO/LPS202 |
| A 88.68/2: | Grain Transportation Prospects | http://purl.access.gpo.gov/GPO/LPS18633 |
National Agricultural Statistics Service
| A 92.11/2-2: | Noncitrus Fruits and Nuts | http://purl.access.gpo.gov/GPO/LPS1160 |
| A 92.11/4: | Potatoes (annual) | http://purl.access.gpo.gov/GPO/LPS2402 |
| A 92.14: | Peanut Stocks and Processing (monthly) | http://purl.access.gpo.gov/GPO/LPS1161 |
| A 92.15: | Grain Stocks | http://purl.access.gpo.gov/GPO/LPS1145 |
| A 92.16: | Agricultural Prices (monthly) | http://purl.access.gpo.gov/GPO/LPS27511 |
| A 92.18: | Livestock Slaughter (annual) | http://purl.access.gpo.gov/GPO/LPS33197 |
| A 92.18/3: | Livestock Slaughter (monthly) | http://purl.access.gpo.gov/GPO/LPS1152 |
| A 92.18/6: | Cattle on Feed (monthly) | http://purl.access.gpo.gov/GPO/LPS1126 |
| A 92.18/6-2: | Cattle | http://purl.access.gpo.gov/GPO/LPS1125 |
| A 92.18/6-3: | United States and Canadian Cattle | http://purl.access.gpo.gov/GPO/LPS15538 |
| A 92.18/7: | Quarterly Hogs and Pigs | http://purl.access.gpo.gov/GPO/LPS33136 |
| A 92.18/8: | Sheep and Goats | http://purl.access.gpo.gov/GPO/LPS4781 |
| A 92.18/9: | Sheep (semiannual) | http://purl.access.gpo.gov/GPO/LPS1167 |
| A 92.18/11: | Mink (annual) | http://purl.access.gpo.gov/GPO/LPS1158 |
| A 92.24: | Crop Production (monthly) | http://purl.access.gpo.gov/GPO/LPS1136 |
| A 92.24/3: | Crop Values (annual) | http://purl.access.gpo.gov/GPO/LPS3076 |
| A 92.24/4: | Crop Production (annual) | http://purl.access.gpo.gov/GPO/LPS1137 |
| A 92.24/5: | Farms and Land in Farms (annual) | http://purl.access.gpo.gov/GPO/LPS1143 |
| A 92.24/5-2: | Agricultural Land Values and Cash Rents (annual) | http://purl.access.gpo.gov/GPO/LPS35793 |
| A 92.30: | Hop Stocks | http://purl.access.gpo.gov/GPO/LPS1150 |
| A 92.39: | Acreage (annual) | http://purl.access.gpo.gov/GPO/LPS26525 |
| A 92.40: | Farm Production Expenditures Summary (annual) | http://purl.access.gpo.gov/GPO/LPS4599 |
| A 92.43: | Rice stocks | http://purl.access.gpo.gov/GPO/LPS1165 |
| A 92.44: | Catfish Processing (monthly) | http://purl.access.gpo.gov/GPO/LPS1123 |
| A 92.44/2-2: | Catfish Production (quarterly) | http://purl.access.gpo.gov/GPO/LPS4234 |
| A 92.44/2-3: | Catfish and Trout Production (annual) | http://purl.access.gpo.gov/GPO/LPS33176 |
| A 92.50/5: | Agricultural Chemical Usage : Field Crops Summary (annual) | http://purl.access.gpo.gov/GPO/LPS35662 |
| A 92.50/6: | Agricultural Chemical Usage : Postharvest Application (annual) | http://purl.access.gpo.gov/GPO/LPS35676 |
| A 92.53: | Census of Agriculture | http://www.nass.usda.gov/census/ |
Economic Research Service
| A 93.29/3: | World Agricultural Supply and Demand Estimates | http://purl.access.gpo.gov/GPO/LPS1847 |
| A 93.31/3: | Sugar and Sweetener Situation and Outlook Report | http://purl.access.gpo.gov/GPO/LPS1109 |
| A 93.31/4: | Sugar and Sweetener Situation and Outlook Yearbook (annual) | http://purl.access.gpo.gov/GPO/LPS31665 |
| A 93.31/5: | Sugar and Sweeteners Outlook (3 times a year) | http://purl.access.gpo.gov/GPO/LPS31664 |
Cooperative State Research, Education and Extension Service
| A 94.23: | Small Farm Digest | http://purl.access.gpo.gov/GPO/LPS1726 |
| A 94.25: | Annual 4-H Youth Development Enrollment Report (annual) | http://purl.access.gpo.gov/GPO/LPS36204 |
Rural Business/Cooperative Service
| A 109.11: | Rural Cooperatives | http://purl.access.gpo.gov/GPO/LPS5331 |
| A 110.23: | FSIS National Residue Program Data (annual) | http://purl.access.gpo.gov/GPO/LPS35776 |
| A 110.23/2: | National Residue Program | http://purl.access.gpo.gov/GPO/LPS35779 |
The Grain Inspection, Packers and Stockyards Administration
| A 113.10: | Official United States Standards for Grain | http://www.usda.gov/gipsa/reference-library/standards/standards.htm |
| A 113.10/2: | Official United States Standards for Rice | http://purl.access.gpo.gov/GPO/LPS11490 |
| A 113.10/3: | Official United States Standards for Beans | http://purl.access.gpo.gov/GPO/LPS3024 |
| A 113.10/4: | Official United States Standards for Peas & Lentils | http://purl.access.gpo.gov/GPO/LPS2570 |
| A 113.15: | Packers and Stockyards Statistical Report (annual) | http://purl.access.gpo.gov/GPO/LPS18105 |
Return to Top
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION
Federal Register Office
| AE 2.106: | Federal Register | http://www.gpoaccess.gov/fr/index.html |
| AE 2.106/2: | LSA, List of CFR Sections Affected | http://www.gpoaccess.gov/lsa/index.html |
| AE 2.106/3: | Code of Federal Regulations | http://www.gpoaccess.gov/cfr/index.html |
| AE 2.108/2: | United States Government Manual (annual) | http://purl.access.gpo.gov/GPO/LPS2410 |
| AE 2.109: | Weekly Compilation of Presidential Documents | http://www.gpoaccess.gov/wcomp/index.html |
| AE 2.110: | Slip Laws | http://www.gpoaccess.gov/plaws/index.html |
| AE 2.111: | United States Statutes at Large | http://name.umdl.umich.edu/80030 |
| AE 2.114: | Public Papers of the Presidents of the United States (annual) | http://purl.access.gpo.gov/GPO/LPS4752 |
Return to Top
COMMERCE DEPARTMENT
| C 1.91: | STAT-USA | http://www.stat-usa.gov/ * |
| C 1.91/2: | STAT-USA: The newsletter | http://purl.access.gpo.gov/GPO/LPS1869 |
*StatUSA must be accessed from the library. Please check our Documents page for details.
Census Bureau
| C 3.24/12: | Economic Census, Manufactures | http://www.census.gov/prod/www/abs/97ecmani.html |
| C 3.134: | Statistical Abstract of the U.S. (annual) | http://www.census.gov/statab/www/ |
| C 3.134/2: | County and City Data Book (Statistical Abstract of the U.S. Supplement) (annual) | http://purl.access.gpo.gov/GPO/LPS29932 |
| C 3.134/2-2: | USA Statistics In Brief (annual) | http://www.census.gov/statab/www/brief.html |
| C 3.134/5: | State and Metropolitan Area Data Book | http://www.census.gov/statab/www/smadb.html |
| C 3.145/6: | Federal, State, and Local Governments Summary of State and Local Tax Revenue (quarterly) | http://purl.access.gpo.gov/GPO/LPS12552 |
| C 3.163/7-2 | Census Product Update (bi-weekly) | http://purl.access.gpo.gov/GPO/LPS10595 |
| C 3.186/8: | Population Profile of the United States (biennial) | http://purl.access.gpo.gov/GPO/LPS22687 |
| C 3.186/33: | How We’re Changing: Demographic State of the Nation | http://www.census.gov/prod/2/pop/p23/p23-193.pdf |
| C 3.191/2-8: | State Government Tax Collection Data by State | http://www.census.gov/govs/www/statetax.html |
| C 3.191/2-10: | Public Elementary-Secondary Education Finances | http://www.census.gov/govs/www/school.html |
| C 3.204/4: | County Business Patterns | http://purl.access.gpo.gov/GPO/LPS547 |
| C 3.205/3-2: | World Population Profile | http://purl.access.gpo.gov/GPO/LPS2698 |
| C 3.205//8: | Census Briefs | http://purl.access.gpo.gov/GPO/LPS3287 |
| C 3.215/19: | American Housing Survey | http://purl.access.gpo.gov/GPO/LPS1751 |
| C 3.215/22: | Current Housing Reports: Market Absorption of Apartments | http://www.census.gov/prod/www/abs/apart.html |
| C 3.223/5: | Census of Population and Housing | http://www2.census.gov/prod2/decennial/index.htm |
| C 3.224/13-2: | Housing Vacancy Survey | http://purl.access.gpo.gov/GPO/LPS1377 |
| C 3.277/2: | Economic Census (1997) | http://www.census.gov/epcd/www/econ97.html |
| (Census of Agriculture – see A 92.53: ) | http://www.nass.usda.gov/census/ | |
| C 3.294: | Housing Vacancies and Homeownership | http://www.census.gov/hhes/www/hvs.html |
| C 3.300: | American FactFinder | http://purl.access.gpo.gov/GPO/LPS7702 |
Patent and Trademark Office
| C 21.5/4: | Official Gazette of the United States Patent and Trademark Office - Trademarks | http://www.uspto.gov/web/trademarks/tmog/ |
| C 21.5/6-2: | Official Gazette of the United States Patent and Trademark Office - Patents | http://www.uspto.gov/web/patents/patog/index.htm |
| C 21.26/2: | General Information Concerning Patents | http://www.uspto.gov/web/offices/pac/doc/general/ |
National Technical Information Service
| C 51.22: | FirstGov for Science (Science.gov) | http://science.gov |
National Oceanic and Atmospheric Administration
| C 55.139: | Storm Courier (newsletter) | http://purl.access.gpo.gov/GPO/LPS33187 |
National Environmental Satellite, Data, and Information Service
| C 55.209: | Weekly Weather and Crop Bulletin | http://purl.access.gpo.gov/GPO/LPS1468 |
Links to other climate data at
http://www.ncdc.noaa.gov/oa/climate/climatedata.html. Some links are fee-based, which is noted by the link.Economic Analysis Bureau
| C 59.11: | Survey of Current Business | http://purl.access.gpo.gov/GPO/LPS1730 |
| C 59.11/5-3: | National Income and Product Accounts of the United States | http://purl.access.gpo.gov/GPO/LPS19057 |
International Trade Administration
| C 61.18/2: | Export America | http://purl.access.gpo.gov/GPO/LPS17918 |
| C 61.28/2: | U.S. Foreign Trade Highlights | http://purl.access.gpo.gov/GPO/LPS3685 |
Bureau of Industry and Security
| C 63.1/2: | Report on Foreign Export Policy Controls | http://purl.access.gpo.gov/GPO/LPS30422 |
Return to Top
DEFENSE DEPARTMENT
| D 1.1/6: | Ballistic Missile Defense Organization Report to Congress | http://www.acq.osd.mil/mda/mdalink/html/statements.html |
| D 1.6/4-5: | Joint Travel Regulations | http://purl.access.gpo.gov/GPO/LPS1749 |
| D 1.57: | 100 Companies Receiving the Largest Dollar Volume of Prime Contract Awards | http://purl.access.gpo.gov/GPO/LPS699 |
| D 1.58/4: | Atlas/state data abstract for the United States | http://purl.access.gpo.gov/GPO/LPS2692 |
| D 1.97: | Defense Environmental Restoration Program, Annual Report to Congress | http://purl.access.gpo.gov/GPO/LPS15088 |
| D 1.97/3: | Disease Vector Ecology Profiles | http://www.afpmb.org/pubs/dveps/dveps.htm |
| D 101.22: | Country Studies (Area Handbooks) | http://lcweb2.loc.gov/frd/cs/ |
Joint Chiefs of Staff
| D 5.12/3: | Department of Defense Dictionary of Military and Associated Terms | http://purl.access.gpo.gov/GPO/LPS18215 |
National Defense University
| D 5.414: | Catalog, National Defense University | http://purl.access.gpo.gov/GPO/LPS26457 |
Return to Top
ENERGY DEPARTMENT
| E 1.8/5: | Fuel Economy Guide | http://purl.access.gpo.gov/GPO/LPS17050 |
| E 1.53/2: | Berkeley Lab Research Review | http://purl.access.gpo.gov/GPO/LPS14456 |
| E 1.53/5: | Breakthroughs | http://purl.access.gpo.gov/GPO/LPS18600 |
| E 1.68/2-7: | Office of Civilian Radioactive Waste Management, Annual Report to Congress | http://purl.access.gpo.gov/GPO/LPS5861 |
| E 1.84/5: | Clean Coal Technology Compendium | http://purl.access.gpo.gov/GPO/LPS52188 |
| E 1.86/3: | Logos (Argonne National Laboratory) | http://www.anl.gov/Media_Center/logos/index.html |
| E 1.86/10: | Tech Transfer Highlights | http://purl.access.gpo.gov/GPO/LPS15547 |
| E 1.99/3: | Human Genome News | http://purl.access.gpo.gov/GPO/LPS2056 |
| E 1.137: | DOE Information Bridge | http://purl.access.gpo.gov/GPO/LPS534 |
| E 1.137/4: | Energy Citations Database | http://purl.access.gpo.gov/GPO/LPS21457 |
| E 1.144: | Protecting Human Subjects | http://purl.access.gpo.gov/GPO/LPS18806 |
| E 1.147: | Strategic Plan | http://purl.access.gpo.gov/GPO/LPS29490 |
| E 1.149: | CDIAC Communications, Carbon Dioxide Information Analysis Center | http://purl.access.gpo.gov/GPO/LPS31145 |
Federal Energy Regulatory Commission
| E 2.1: | Annual Report | http://purl.access.gpo.gov/GPO/LPS30024 |
Energy Information Administration
| E 3.1/4: | Annual Energy Outlook | http://purl.access.gpo.gov/GPO/LPS2302 |
| E 3.11/2-2: | Natural Gas Annual | http://purl.access.gpo.gov/GPO/LPS6761 |
| E 3.11/5: | Petroleum Supply Monthly | http://purl.access.gpo.gov/GPO/LPS6188 |
| E 3.11/5-5: | Petroleum Supply (annual) | http://purl.access.gpo.gov/GPO/LPS2326 |
| E 3.11/5-6: | International Petroleum Monthly | http://purl.access.gpo.gov/GPO/LPS1643 |
| E 3.11/7-3: | Annual Coal Report | http://purl.access.gpo.gov/GPO/LPS1643 |
| E 3.11/17-8: | Electric Power Monthly | http://purl.access.gpo.gov/GPO/LPS28584 |
| E 3.11/17-10: | Electric Power Annual | http://purl.access.gpo.gov/GPO/LPS8976 |
| E 3.11/20: | International Energy Annual | http://purl.access.gpo.gov/GPO/LPS3018 |
| E 3.11/20-3: | International Energy Outlook | http://purl.access.gpo.gov/GPO/LPS2970 |
| E 3.19/2: | Renewable Energy Annual | http://purl.access.gpo.gov/GPO/LPS5084 |
| E 3.19.2-2: | Renewable Energy: Issues and Trends | http://purl.access.gpo.gov/GPO/LPS5854 |
| E 3.27: | EIA Publications Directory | http://purl.access.gpo.gov/GPO/LPS50025 |
| E 3.27/6: | Energy Plug: Energy Education Resources, Kindergarten Through 12th Grade (annual) | http://www.eia.doe.gov/emeu/plugs/plschool.html |
| E 3.33: | Energy Information Directory | http://purl.access.gpo.gov/GPO/LPS32516 |
| E 3.34: | U.S. Crude Oil and Natural Gas Reserves, Annual Report | http://purl.access.gpo.gov/GPO/LPS4327 |
| E 3.37: | Performance Profiles of Major Energy Producers | http://purl.access.gpo.gov/GPO/LPS6762 |
| E 3.42: | State Energy Data Reports | http://www.eia.doe.gov/emeu/states/_use_multistate.html |
| E 3.42/3: | State Energy Data: Price and Expenditure Data | http://www.eia.doe.gov/emeu/states/_price_multistate.html |
| E 3.46/5: | Uranium Industry (annual) | http://purl.access.gpo.gov/GPO/LPS8481 |
| E 3.59/3: | Greenhouse Gas Volunteer | http://purl.access.gpo.gov/GPO/LPS15800 |
Western Area Power Administration
| E 6.1: | Annual Report | http://purl.access.gpo.gov/GPO/LPS949 |
National Renewable Energy Laboratory (NREL)
| E 9.15: | Energy Matters | http://purl.access.gpo.gov/GPO/LPS14083 |
Return to Top
EDUCATION DEPARTMENT
| ED 1.40/2: | Low-Income Schools Eligible for Perkins Cancellation | http://purl.access.gpo.gov/GPO/LPS2106 |
| ED 1.40/7: | Repaying Your Student Loans | http://purl.access.gpo.gov/GPO/LPS33554 |
| ED 1.45/4: | Student Financial Aid Handbook | http://purl.access.gpo.gov/GPO/LPS14608 |
| ED 1.94/2: | Grant Application for the Undergraduate International Studies and Foreign Language Program | http://purl.access.gpo.gov/GPO/LPS27708 |
National Center for Education Statistics
| ED 1.109: | The Condition of Education | http://purl.access.gpo.gov/GPO/LPS33497 |
| ED 1.109/3: | The Condition of Education in Brief | http://purl.access.gpo.gov/GPO/LPS33471 |
| ED 1.111/2: | Directory of Public Elementary and Secondary Education Agencies (annual) | http://purl.access.gpo.gov/GPO/LPS2526 |
| ED 1.117: | Postsecondary Institutions in the United States and Degrees and Other Awards Conferred | http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid=2002156 |
| ED 1.135: | Public Libraries in the United States | http://purl.access.gpo.gov/GPO/LPS17333 |
| ED 1.137: | Public School Student, Staff, and Graduate Counts by State – School Year | http://purl.access.gpo.gov/GPO/LPS19351 |
| ED 1.140: | Digest of Education Statistics | http://purl.access.gpo.gov/GPO/LPS6878 |
Educational Research and Improvement Office
| ED 1.310/6: | ERIC Database | http://purl.access.gpo.gov/GPO/LPS19277 |
| ED 1.326: | Digest of Education Statistics | http://purl.access.gpo.gov/GPO/LPS6878 |
| ED 1.328/13: | Education Statistics Quarterly | http://purl.access.gpo.gov/GPO/LPS3274 |
Elementary and Secondary Education Office
| ED 1.410: | Application for Grants, Formula Grants to Local Educational Agencies… | http://purl.access.gpo.gov/GPO/LPS35568 |
Return to Top
ENVIRONMENTAL PROTECTION AGENCY
| EP 1.1/4: | Summary of the Budget | http://purl.access.gpo.gov/GPO/LPS3788 |
| EP 1.1/9: | Report of the Good Neighbor Environmental Board to the President and Congress of the United States | http://purl.access.gpo.gov/GPO/LPS17851 |
| EP 1.1/13: | Progress Report | http://purl.access.gpo.gov/GPO/LPS24515 |
| EP 1.8: 2001037246 | Environmental Assistance Services for Small Businesses: A Resource Guide | http://purl.access.gpo.gov/GPO/LPS12599 |
| EP 1.114: | Inside the Greenhouse: a State and Local Resource on Global Warming | http://purl.access.gpo.gov/GPO/LPS2670 |
| EP 1.115: | Inventory of U.S. Greenhouse Gas Emissions and Sinks | http://purl.access.gpo.gov/GPO/LPS11373 |
Water Office
| EP 2.34: | Water Talk: Region 10 Bulletin | http://purl.access.gpo.gov/GPO/LPS29625 |
Air and Radiation
| EP 4.1/2: | Acid Rain Program Annual Progress Report | http://purl.access.gpo.gov/GPO/LPS26978 |
| EP 4.28: | Energy Star Homes Update | http://purl.access.gpo.gov/GPO/LPS18255 |
| EP 4.31: | The Benefits and Costs of the Clean Air Act | http://purl.access.gpo.gov/GPO/LPS49281 |
Office of Air Quality Planning and Standards
| EP 4.64: | National Air Quality and Emissions Trends Report | http://purl.access.gpo.gov/GPO/LPS8048 |
| EP 4.64/2: | Latest Findings on National Air Quality | http://purl.access.gpo.gov/GPO/LPS23762 |
Office of Prevention, Pesticides and Toxic Substances
| EP 5.15: | Chemicals in our Community | http://purl.access.gpo.gov/GPO/LPS3713 |
| EP 5.22/2: | Toxics Release Inventory | http://www.epa.gov/tri/ |
Wetlands, Oceans and Watersheds Office
| EP 8.16: | Coastlines | http://purl.access.gpo.gov/GPO/LPS43242 |
Return to Top
FARM CREDIT ADMINISTRATION
| FCA 1.1/3: | FCA Annual Performance Plan | http://purl.access.gpo.gov/GPO/LPS4268 |
| FCA 1.1/4: | Performance and Accountability Report | http://purl.access.gpo.gov/GPO/LPS31101 |
| FCA 1.1/5: | FCA Strategic Plan | http://purl.access.gpo.gov/GPO/LPS5702 |
Return to Top
FEDERAL EMERGENCY MANAGEMENT AGENCY
United States Fire Administration
| FEM 1.117: | Fire in the United States | http://purl.access.gpo.gov/GPO/LPS16395 |
Return to Top
FEDERAL HOUSING FINANCING BOARD
| FHF 1.15: | Monthly Interest Rate Survey and Annual Summary | http://purl.access.gpo.gov/GPO/LPS51941 |
Return to Top
FEDERAL TRADE COMMISSION
| Consumer Information | http://www.ftc.gov/ftc/consumer.htm |
Return to Top
GENERAL ACCOUNTING OFFICE
| GA 1.16/3: | Month in Review | http://purl.access.gpo.gov/GPO/LPS3307 |
Return to Top
GOVERNMENT PRINTING OFFICE
| GPO Access | http://www.gpoaccess.gov/ |
Superintendent of Documents
| GP 3.8/8: | Monthly Catalog of U.S. Government Publications | http://purl.access.gpo.gov/GPO/LPS844 |
| GP 3.16/3-2: | Administrative Notes: Newsletter of the Federal Depository Library Program | http://purl.access.gpo.gov/GPO/LPS2251 |
| GP 3.16/3-3: | Administrative Notes Technical Supplement | http://purl.access.gpo.gov/GPO/LPS1998 |
| GP 3.22/2: | Subject Bibliographies Index | http://purl.access.gpo.gov/GPO/LPS41714 |
| U.S. Government Online Bookstore | http://bookstore.gpo.gov/ | |
| GP 3.30/3: | Proceedings of the Annual Federal Depository Library Conference | http://purl.access.gpo.gov/GPO/LPS5663 |
| GP 3.33/4: | Biennial Survey of Depository Libraries Results | http://purl.access.gpo.gov/GPO/LPS26427 |
| Documents Data Miner (Wichita State University) | http://govdoc.wichita.edu/ddm/GdocFrames.asp | |
| GP 3.39: | Ben’s Guide to U.S. Government for Kids | http://purl.access.gpo.gov/GPO/LPS4670 |
Return to Top
GENERAL SERVICES ADMINISTRATION
| GS 1.15/5: | U.S. Real Estate, Sales List | http://purl.access.gpo.gov/GPO/LPS3306 |
Consumer Information Center
| GS 11.9: | Consumer Information Catalog | http://purl.access.gpo.gov/GPO/LPS1527 |
Return to Top
HEALTH AND HUMAN SERVICES DEPARTMENT
Office of Public Health and Science
| HE 20.40/2: | Closing the Gap / HIV Impact | http://purl.access.gpo.gov/GPO/LPS13342 |
| HE 20.41:15/ | Healthy Women Today | http://purl.access.gpo.gov/GPO/LPS31171 |
Indian Health Service
| HE 20.316: | Trends in Indian Health | http://purl.access.gpo.gov/GPO/LPS3158 |
| HE 20.319: | Regional Differences in Indian Health | http://purl.access.gpo.gov/GPO/LPS5091 |
| HE 20.320: | The IHS Primary Care Provider | http://www.ihs.gov/PublicInfo/Publications/HealthProvider/provider.asp |
Substance Abuse and Mental Health Services Administration
| HE 20.410/2: | CMHS Mental Health Services Locator | http://purl.access.gpo.gov/GPO/LPS24777 |
| HE 20.410/3: | Substance Abuse Treatment Facility Locator | http://purl.access.gpo.gov/GPO/LPS11121 |
| HE 20.427/4: | Mental Health, United States | http://purl.access.gpo.gov/GPO/LPS24728 |
Toxic Substances and Disease Registry Agency
| HE 20.516: | Public Health and the Environment | http://purl.access.gpo.gov/GPO/LPS24257 |
National Institute of Diabetes and Digestive and Kidney Diseases
| National Diabetes Information Clearinghouse | http://diabetes.niddk.nih.gov/ | |
| HE 20.3325: | United States Renal Data System, Annual Data Report | http://www.usrds.org/adr.htm |
National Institute of Environmental Health Sciences
| HE 20.3562: | Report on Carcinogens | http://ehis.niehs.nih.gov/roc/ |
National Institute on Aging
| HE 20.3869: | Progress Report on Alzheimer’s Disease | http://purl.access.gpo.gov/GPO/LPS5103 |
National Institute on Drug Abuse
| HE 20.3968: | Monitoring the Future: National Results on Drug Use | http://monitoringthefuture.org/pubs.html |
| HE 20.3969: | Epidemiologic Trends in Drug Abuse | http://165.112.78.61/CEWG/pubs.html |
| Other NIDA Publications | http://www.drugabuse.gov/PubCat/PubsIndex.html |
Food and Drug Administration
| HE 20.4010: | FDA Consumer | http://www.fda.gov/fdac/ |
Center for Veterinary Medicine
| HE 20.4410: | FDA Veterinarian | http://purl.access.gpo.gov/GPO/LPS1660 |
| HE 20.4411: | Green Book (FDA Approved Animal Drug Products) | http://purl.access.gpo.gov/GPO/LPS31502 |
Center for Devices and Radiological Health
| HE 20.4618: | Office of Science and Technology Annual Report | http://purl.access.gpo.gov/GPO/LPS4349 |
National Immunization Program
| HE 20.7970: | Epidemiology and Prevention of Vaccine-Preventable Diseases ("The Pink Book") | http://www.cdc.gov/nip/publications/pink/ |
Maternal and Child Health Bureau
| HE 20.9216: | Women’s Health USA | http://purl.access.gpo.gov/GPO/LPS21379 |
HIV/AIDS Bureau
| HE 20.9516: | HRSA Careaction | http://purl.access.gpo.gov/GPO/LPS5088 |
Centers for Medicare and Medicaid Services
| HE 22.8/16: | Medicare and You | http://purl.access.gpo.gov/GPO/LPS3584 |
| HE 22.43: | HCFA Health Watch | http://www.hcfa.gov/news/newsltr.htm |
Head Start Bureau
| HE 23.1103: | Head Start Bulletin: Enhancing Head Start Communications | http://purl.access.gpo.gov/GPO/LPS20420 |
Child Care Bureau
| HE 23.1415: | Child Care Bulletin | http://purl.access.gpo.gov/GPO/LPS1682 |
Administration for Children and Families
| Temporary Assistance for Needy Families (TANF) – Reports | http://www.acf.dhhs.gov/programs/opre/particip/index.htm |
Return to Top
HOUSING AND URBAN DEVELOPMENT DEPARTMENT
| HH 1.1/2: | Semiannual Report to the Congress | http://purl.access.gpo.gov/GPO/LPS42794 |
| HH 1.75/2: | Cityscape: a Journal of Policy Development and Research | http://purl.access.gpo.gov/GPO/LPS1641 |
| HH 1.75/3: | Field Works | http://purl.access.gpo.gov/GPO/LPS8574 |
| HH 1.120/2: | U.S. Housing Market Conditions | http://purl.access.gpo.gov/GPO/LPS2473 |
| HH 1.124: | Picture of Subsidized Households | http://www.huduser.org/datasets/assthsg.html |
| HH 1.126: | FY … Income Limits and Section 8 Fair Market Rents | http://purl.access.gpo.gov/GPO/LPS23662 |
| HH 1.126/2: | Fair Market Rents | http://purl.access.gpo.gov/GPO/LPS21840 |
| HH 1.128: | Housingtoday | http://www.hud.gov/offices/hsg/hsgtoday/ht_arch.cfm |
Return to Top
HOMELAND SECURITY
Coast Guard
| HS 7.17: | Coast Guard Reservist | http://purl.access.gpo.gov/GPO/LPS2008 |
Return to Top
INTERIOR DEPARTMENT
| I 1.118: | Forecast of Interior’s Acquisitions | http://purl.access.gpo.gov/GPO/LPS24198 |
Geological Survey
| I 19.42: | National Water Conditions | http://water.usgs.gov/nwc/water%5Fyear/ |
| I 19.42/4: | Water Resources Investigations Report | http://water.usgs.gov/pubs/wri/ |
| I 19.53/2: | Water Resources Data | http://purl.access.gpo.gov/GPO/LPS26331 |
