Water rates
Water rates (effective on billing after 12-27-19)
Gallons: | Rate per thousand gallons: |
Up to 10,000 | $2.496 |
10,001 to 20,000 | $2.031 |
20,001 to 60,000 | $2.023 |
60,001 to 100,000 | $2.001 |
Over 100,000 | $1.983 |
Consumption of any part of 1,000 gallons shall be considered as consumption of an entire 1,000 gallons for purposes of calculating consumption and the applicable rate(s).
Each user of the City water system within City limits shall pay minimum bimonthly charges as follows:
Water meter size: | Minimum charge: | Gallons: |
5/8" or 3/4" | $24.96 | 10,000 |
1" | $45.27 | 20,000 |
1 1/2" | $85.73 | 40,000 |
2" | $116.08 | 55,000 |
3" | $186.14 | 90,000 |
4" | $285.37 | 140,000 |
6" | $404.22 | 200,000 |
8" | $602.17 | 300,000 |
Users outside of City limits pay:
1.5 times minimum charges listed above